SAMSUNG A23
$0.00
NETWORK | Technology | GSM / HSPA / LTE |
---|
LAUNCH | Announced | 2022, March 04 |
---|---|---|
Status | Available. Released 2022, March 25 |
BODY | Dimensions | 164.5 x 76.9 x 8.4 mm (6.48 x 3.03 x 0.33 in) |
---|---|---|
Weight | 195 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 5), plastic frame, plastic back | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | PLS LCD, 90Hz |
---|---|---|
Size | 6.6 inches, 104.9 cm2 (~83.0% screen-to-body ratio) | |
Resolution | 1080 x 2408 pixels, 20:9 ratio (~400 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 12, One UI 4.1 |
---|---|---|
CPU | Octa-core (2.4 GHz, 1.9 GHz) |
MEMORY | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM, 128GB 8GB RAM | |
eMMC 5.1 |
MAIN CAMERA | Quad | 50 MP, f/1.8, (wide), PDAF, OIS 5 MP, f/2.2, 123˚ (ultrawide), 1/5″, 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 4K@30fps, 1080p@30fps |
SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, compass |
---|---|---|
Virtual proximity sensing |
BATTERY | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 25W |
MISC | Colors | Black, White, Peach, Blue |
---|---|---|
Models | SM-A235F, SM-A235F/DS, SM-A235F/DSN, SM-A235M, SM-A235M/DS | |
SAR | 0.48 W/kg (head) | |
SAR EU | 0.36 W/kg (head) 0.96 W/kg (body) |
Out of stock
Reviews
There are no reviews yet.